<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partnership for a Livable Roanoke Valley</title>
	<atom:link href="http://livableroanoke.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://livableroanoke.org</link>
	<description>Promoting Economic Opportunity and Quality of Life in the Roanoke Valley</description>
	<lastBuildDate>Thu, 06 Dec 2012 16:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Livable Roanoke Valley Gathers Input on Action Plan</title>
		<link>http://livableroanoke.org/?p=356</link>
		<comments>http://livableroanoke.org/?p=356#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:45:04 +0000</pubDate>
		<dc:creator>livableroanoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livableroanoke.org/?p=356</guid>
		<description><![CDATA[&#8220;The effort is called “Livable Roanoke Valley,” the latest initiative designed to gather and collate opinions on what people in the Roanoke Valley want to see done in order to make the area a better place to live, work and &#8230; <a class="more-link" href="http://livableroanoke.org/?p=356">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The effort is called “Livable Roanoke Valley,” the latest initiative designed to gather and collate opinions on what people in the Roanoke Valley want to see done in order to make the area a better place to live, work and play. What’s different this time said Jake Gilmer, Project Manager for Livable Roanoke Valley, is that for the first time “a regionally coordinated plan of this fashion very much focused on issues of livability” may result.</p>
<p>Promoting greater economic opportunity and a greater quality of life is the goal; Gilmer looks for follow-up public meetings in the months ahead as the input gathered is fashioned into a plan and perhaps a final document in the next year or so. More than 50 organizations, including local governments, nonprofits, businesses and educational institutions are already involved in the effort.&#8221; &#8211; <a title="Livable Roanoke Valley" href="http://theroanokestar.com/?p=19872">The Roanoke Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livableroanoke.org/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic development, job creation rank high with survey respondents</title>
		<link>http://livableroanoke.org/?p=352</link>
		<comments>http://livableroanoke.org/?p=352#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:36:58 +0000</pubDate>
		<dc:creator>livableroanoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livableroanoke.org/?p=352</guid>
		<description><![CDATA[Roanoke-area residents want more jobs, though not necessarily at the expense of natural assets and the environment, and Roanoke residents rate their quality of life higher than those of any other area locality. So say the results of the largest survey &#8230; <a class="more-link" href="http://livableroanoke.org/?p=352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Roanoke-area residents want more jobs, though not necessarily at the expense of natural assets and the environment, and Roanoke residents rate their quality of life higher than those of any other area locality. So say the results of the largest survey ever conducted of the priorities of residents of the Roanoke Metropolitan Statistical Area, which comprises Roanoke, Salem and the counties of Roanoke, Botetourt, Craig and Franklin. The telephone survey of 1,030 people was conducted in August and September by the Virginia Tech Center for Survey Research on behalf of the Partnership for a Livable Roanoke Valley. It&#8217;s central to the research of the partnership, a group organized by the Roanoke Valley-Alleghany Regional Commission. &#8211; <a title="Livability Survey" href="http://www.roanoke.com/news/roanoke/wb/315349">Roanoke Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livableroanoke.org/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new vision for the future</title>
		<link>http://livableroanoke.org/?p=348</link>
		<comments>http://livableroanoke.org/?p=348#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:34:41 +0000</pubDate>
		<dc:creator>livableroanoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livableroanoke.org/?p=348</guid>
		<description><![CDATA[&#8220;How could the quality of life in the Roanoke Valley be improved? That&#8217;s what the Partnership for a Livable Roanoke Valley is trying figure out.  It&#8217;s an important, and unwieldy, question, and the partnership isn&#8217;t the first to try to answer &#8230; <a class="more-link" href="http://livableroanoke.org/?p=348">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;How could the quality of life in the Roanoke Valley be improved? That&#8217;s what the Partnership for a Livable Roanoke Valley is trying figure out.  It&#8217;s an important, and unwieldy, question, and the partnership isn&#8217;t the first to try to answer it. But they believe their approach sets them apart. The group&#8217;s mission to better the Roanoke metro area begins with finding out what&#8217;s most important to people. That started with a late summer telephone survey of 1,000 people intended to reach a complete cross section of the community and will continue this week with a series of public meetings Tuesday and Wednesday. The partnership then plans to look at what the Roanoke Valley could be like in the future and create strategies to make it better based on what people say is most important. The partnership — made up of more than 50 local governments, nonprofits, businesses and educational institutions — also intends to create goals to measure success.&#8221;  <a title="Roanoke Times - Livable Roanoke Valley" href="http://www.roanoke.com/news/roanoke/wb/315341">Roanoke Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livableroanoke.org/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livable Roanoke Valley Efforts Get Noticed</title>
		<link>http://livableroanoke.org/?p=253</link>
		<comments>http://livableroanoke.org/?p=253#comments</comments>
		<pubDate>Wed, 29 Aug 2012 20:24:42 +0000</pubDate>
		<dc:creator>livableroanoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livableroanoke.org/?p=253</guid>
		<description><![CDATA[&#8220;At the forefront are developers like Lucas Thornton and Ed Walker, recently profiled in a New York Times article about Roanoke’s revitalization. Taking advantage of the city’s robust historical tax credit program, Walker has invested in the repurposing of old buildings, putting &#8230; <a class="more-link" href="http://livableroanoke.org/?p=253">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;At the forefront are developers like Lucas Thornton and Ed Walker, recently profiled in a <a href="http://www.nytimes.com/2012/07/25/us/in-virginia-developer-is-on-a-mission-to-revive-his-town.html?pagewanted=all" target="_blank">New York Times article</a> about Roanoke’s revitalization. Taking advantage of the city’s robust historical tax credit program, Walker has invested in the repurposing of old buildings, putting money back into the downtown area’s built environment, and rehabilitating historical buildings.</p>
<p>Also part of this effort is the <a href="http://livableroanoke.org/" target="_blank">Partnership for a Livable Roanoke Valley</a>. Composed of over 50 local public, private, and nonprofit organizations and funded in part by a grant from the <a href="http://portal.hud.gov/hudportal/HUD?src=/program_offices/sustainable_housing_communities/sustainable_communities_regional_planning_grants" target="_blank">U.S. Department of Housing and Urban Development</a>, the Partnership is seeking to create a comprehensive vision for the region, promoting “economic vitality, environmental quality, and equal opportunity” as well as creating a model for inter-organizational cooperation in the Roanoke Valley to address issues of mutual concern.&#8221;  <a title="Don't Call It a Comeback" href="http://www.smartgrowthamerica.org/2012/08/16/dont-call-it-a-comeback-the-rebirth-of-downtown-roanoke-va/">Smart Growth America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livableroanoke.org/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke Joins the Better Building Challenge</title>
		<link>http://livableroanoke.org/?p=239</link>
		<comments>http://livableroanoke.org/?p=239#comments</comments>
		<pubDate>Thu, 28 Jun 2012 18:09:26 +0000</pubDate>
		<dc:creator>livableroanoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livableroanoke.org/?p=239</guid>
		<description><![CDATA[The City of Roanoke announced its partnership in the Better Buildings Challenge, a Department of Energy (DOE) national leadership program calling on corporate chief executives, university presidents, state, local, and school district leaders to reduce their portfolio-wide energy use by &#8230; <a class="more-link" href="http://livableroanoke.org/?p=239">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Roanoke announced its partnership in the Better Buildings Challenge, a Department of Energy (DOE) national leadership program calling on corporate chief executives, university presidents, state, local, and school district leaders to reduce their portfolio-wide energy use by 20 percent by 2020 and showcase the solutions they use and the results they achieve.  Roanoke pledged to reduce energy usage in 1.1 million square feet of its public facilities by 20 percent, as well as work with buildings in Roanoke to achieve similar savings.  (<a title="Better Building Challenge" href="http://www.roanokeva.gov/deptapps/NewsRel.nsf/AllCatWeb/921EBD3B3E7EC25685257A2A00733593?OpenDocument">City of Roanoke</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://livableroanoke.org/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke Bike Summit</title>
		<link>http://livableroanoke.org/?p=230</link>
		<comments>http://livableroanoke.org/?p=230#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:23:32 +0000</pubDate>
		<dc:creator>livableroanoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livableroanoke.org/?p=230</guid>
		<description><![CDATA[&#8220;The League of American Cyclists conducted the summit, which featured sections on Bicycle Friendly Universities, Businesses and Communities.  Co-sponsored by the Roanoke Valley Alleghany Regional Commission, the commission’s Ride Solutions arm and the New River Valley Planning Commission, it was &#8230; <a class="more-link" href="http://livableroanoke.org/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The League of American Cyclists conducted the summit, which featured sections on Bicycle Friendly Universities, Businesses and Communities.  Co-sponsored by the Roanoke Valley Alleghany Regional Commission, the commission’s Ride Solutions arm and the New River Valley Planning Commission, it was billed as being of interest to those concerned with environmental sustainability, air quality, transportation alternatives, fitness and quality of life.&#8221;  <a title="Roanoke Bike Summit" href="http://newsroanoke.com/?p=15417" target="_blank">The Roanoke Star-Sentinel</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://livableroanoke.org/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke Region Featured in National Livability Videos</title>
		<link>http://livableroanoke.org/?p=210</link>
		<comments>http://livableroanoke.org/?p=210#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:06:00 +0000</pubDate>
		<dc:creator>livableroanoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livableroanoke.org/?p=210</guid>
		<description><![CDATA[Jake Gilmer, of the Roanoke Valley-Alleghany Regional Commission, was recently featured in a series of interviews on how U.S. communities are becoming more livable.  He provided examples of how the Roanoke Region is planning for its future through the Partnership &#8230; <a class="more-link" href="http://livableroanoke.org/?p=210">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jake Gilmer, of the Roanoke Valley-Alleghany Regional Commission, was recently featured in a series of interviews on how U.S. communities are becoming more livable.  He provided examples of how the Roanoke Region is planning for its future through the Partnership for a Livable Roanoke Valley.  He also discusses transit service improvements in the region, as well as the City of Roanoke’s designation as a bicycle-friendly community.  The videos were produced by the Federal Partnership for Sustainable Communities and can be found on the Regional Commission&#8217;s YouTube channel <a href="http://www.youtube.com/user/RegionalCommission">http://www.youtube.com/user/RegionalCommission</a>.</p>
<p><span style="text-align:center; display: block;"><a href="http://livableroanoke.org/?p=210"><img src="http://img.youtube.com/vi/D1IFksk-CTo/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://livableroanoke.org/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livable Roanoke Valley RFP</title>
		<link>http://livableroanoke.org/?p=196</link>
		<comments>http://livableroanoke.org/?p=196#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:33:15 +0000</pubDate>
		<dc:creator>livableroanoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Livable]]></category>
		<category><![CDATA[Regional Planning]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Roanoke]]></category>

		<guid isPermaLink="false">http://livableroanoke.org/?p=196</guid>
		<description><![CDATA[The Roanoke Valley-Alleghany Regional Commission is seeking sealed proposals from qualified consulting firms for regional planning services. Areas of emphasis include GIS mapping, public involvement, project management, scenario planning, graphic design, case study/best practices research, and compiling the final Livable &#8230; <a class="more-link" href="http://livableroanoke.org/?p=196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Roanoke Valley-Alleghany Regional Commission is seeking sealed proposals from qualified consulting firms for regional planning services. Areas of emphasis include GIS mapping, public involvement, project management, scenario planning, graphic design, case study/best practices research, and compiling the final Livable Roanoke Valley Plan.</p>
<ul>
<li><strong>Due Date/Time</strong>: November 18, 2011 at 3:00 PM (local time)</li>
<li><strong>Optional Pre-proposal Teleconference</strong>: October 18, 2011 at 2:00 PM (local time)</li>
</ul>
<p>The requests for proposal package may be obtained by clicking <a href="http://www.rvarc.org/temp/Livable%20Roanoke%20RFP.pdf">here</a>, by calling 540.343.4417, or at 313 Luck Avenue SW, Roanoke, VA.</p>
]]></content:encoded>
			<wfw:commentRss>http://livableroanoke.org/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke&#8217;s &#8220;Walkability&#8221; Boosting Tourism</title>
		<link>http://livableroanoke.org/?p=192</link>
		<comments>http://livableroanoke.org/?p=192#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:52:39 +0000</pubDate>
		<dc:creator>livableroanoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Roanoke]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[walkable]]></category>

		<guid isPermaLink="false">http://livableroanoke.org/?p=192</guid>
		<description><![CDATA[&#8220;It is a nicely walkable city with a compact downtown centered around the Market District. The Historic Roanoke City Market is the oldest continually running open air market in Virginia, and area vendors offer locally grown foods and other products &#8230; <a class="more-link" href="http://livableroanoke.org/?p=192">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is a nicely walkable city with a compact downtown centered around the Market District. The Historic Roanoke City Market is the oldest continually running open air market in Virginia, and area vendors offer locally grown foods and other products there 363 days a year. One block over is the City Market Building, a 1922 structure set to have its Grand Reopening on Labor Day after extensive renovations. Renowned artist Cheryl Foster has created colored tile mosaics at the building&#8217;s four main entrances, each depicting an element of Roanoke history and culture.&#8221;  <a href="http://www.knoxnews.com/news/2011/aug/06/roanoke-va-offers-big-city-attractions-in-small/">Knoxville News Sentinel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livableroanoke.org/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke Food Deserts</title>
		<link>http://livableroanoke.org/?p=174</link>
		<comments>http://livableroanoke.org/?p=174#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:43:00 +0000</pubDate>
		<dc:creator>livableroanoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livableroanoke.org/?p=174</guid>
		<description><![CDATA[&#8220;According to the USDA data, Detwiler and every person in her census tract, which runs from the Gainsboro neighborhood north through the Lincoln Terrace area, has low access to a supermarket. That means the nearest supermarket is more than a &#8230; <a class="more-link" href="http://livableroanoke.org/?p=174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;According to the USDA data, Detwiler and every person in her census tract, which runs from the Gainsboro neighborhood north through the Lincoln Terrace area, has low access to a supermarket. That means the nearest supermarket is more than a mile away. While the USDA identified nearly 200 tracts in Virginia as food deserts, just 29 of them were noted for having 100 percent of residents with low access to a supermarket.  Including Detwiler&#8217;s, four of those 29 are in Roanoke, spreading like a fan from Lincoln Terrace east around downtown to southeast Roanoke.  Moreover, according to the USDA, nearly 40 percent of households in Detwiler&#8217;s neighborhood don&#8217;t own a vehicle. Just two tracts in the state, in Norfolk and Lynchburg, have a higher percentage.  Among Virginia&#8217;s urban centers, only Petersburg has a higher percentage than Roanoke of total residents with low access to a supermarket, the USDA data show. Nearly 30 percent of Roanokers have poor food access. Lynchburg is a distant third place with 16 percent.&#8221;  <a href="http://www.roanoke.com/news/roanoke/wb/293918">Roanoke Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livableroanoke.org/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
